R/RunCounty_Scenario.R
RunOneCounty_scen_input.RdRun a county scenario (adjustable for Shiny interface)
RunOneCounty_scen_input( county1, county.dt, doses.dt, k_ukgrowth = 1, k_brgrowth = 1, k_ingrowth = 1, k_max_open = 0.75, vaccine_uptake = NULL, vaccine_dosing = NULL, remote = FALSE, writedir = NULL )
| county1 | a character string giving the name of the county |
|---|---|
| county.dt | a |
| doses.dt | a |
| k_ukgrowth | growth rate of UK variant (B.1.1.7) |
| k_brgrowth | growth rate of BR variant (P.1) |
| k_ingrowth | growth rate of IN variant (B.1.617.2) |
| k_max_open | percentage of pre-pandemic activity after reopening (scales contact rate) |
| vaccine_uptake | a numeric vector with 3 values, for vaccine uptake in age groups 12-15, 16-64, and 65+ |
| vaccine_dosing | a named list that requires specific input, see section |
| remote | a logical value, if |
| writedir | a character string giving a directory to write to, it should only be used if |
This is a named list that requires the following elements
vaccine_dosing_jjdaily increase in J&J vaccine delivery
vaccine_dosing_mrnadaily increase in mRNA vaccines delivery
vaccine_dosing_mrna_maxincrease over baseline in maximum number of doses per day for mRNA vaccines
vaccine_dosing_jj_maxincrease over baseline in maximum number of doses per day for J&J vaccines